Skip to main content

PRODUCT CLOSEOUTS


-->



Notice: Undefined variable: Distributor in /home/wldctabrasive/public_html/php/LOGO-PRINT.php on line 21
Logo

Weldcote   |   704.739.4115   |   ​info@weldcotemetals.com   |   www.weldcote.com



Aluminum Oxide Cut-Off Wheels for Die Grinder/Mandrel

11087 WSL WSL 2 x 1/16 x 3/8 A-PRIME A60-R-B Aluminum Oxide Type 1 30,000 50
11088 WSL WSL 2 x 1/8 x 3/8 A-PRIME A24-R-B Aluminum Oxide Type 1 30,000 50
11089 WSL WSL 3 x 1/32 x 1/4 A-PRIME A60-R-B Aluminum Oxide Type 1 25,465 50
11090 WSL WSL 3 x 1/32 x 3/8 A-PRIME A60-R-B Aluminum Oxide Type 1 25,465 50
11091 WSL WSL 3 x 1/16 x 1/4 A-PRIME A36-R-B Aluminum Oxide Type 1 25,465 50
11092 WSL WSL 3 x 1/16 x 3/8 A-PRIME A36-R-B Aluminum Oxide Type 1 25,465 50
11094 WSL WSL 3 x 1/8 x 1/4 A-PRIME A24-R-B Aluminum Oxide Type 1 25,465 25
11095 WSL WSL 3 x 1/8 x 3/8 A-PRIME A24-R-B Aluminum Oxide Type 1 25,465 25
11097 WSL WSL 4 x 1/32 x 3/8 A-PRIME A60-R-B Aluminum Oxide Type 1 19,100 50
11098 WSL WSL 4 x 1/16 x 1/4 A-PRIME A36-R-B Aluminum Oxide Type 1 19,100 50
11099 WSL WSL 4 x 1/16 x 3/8 A-PRIME A36-R-B Aluminum Oxide Type 1 19,100 50
11100 WSL WSL 4 x 1/16 x 5/8 A-PRIME A36-R-B Aluminum Oxide Type 1 19,100 50
11101 WSL WSL 4 x 1/8 x 3/8 A-PRIME A24-R-B Aluminum Oxide Type 1 19,100 25

top