solid resin fibre discs - Weldcote Abrasives
-->
A-SOLID Aluminum Oxide Resin Fibre Discs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
A-SOLID Aluminum Oxide Resin Fibre Discs | ||||||||||||||||
Catalog Page: 29 | ||||||||||||||||
order | UPC | Size | Brand | Grit | Grain | Max RPM | Retail QTY | Master QTY | ||||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10912 | 4-1/2 x 7/8 | A-SOLID | 24 | Aluminum Oxide | 13,300 | 25 | 250 | ||||||||
order | 10913 | 4-1/2 x 7/8 | A-SOLID | 36 | Aluminum Oxide | 13,300 | 25 | 250 | ||||||||
order | 10914 | 4-1/2 x 7/8 | A-SOLID | 50 | Aluminum Oxide | 13,300 | 25 | 250 | ||||||||
order | 10915 | 4-1/2 x 7/8 | A-SOLID | 60 | Aluminum Oxide | 13,300 | 25 | 250 | ||||||||
order | 10916 | 4-1/2 x 7/8 | A-SOLID | 80 | Aluminum Oxide | 13,300 | 25 | 250 | ||||||||
5 x 7/8 | ||||||||||||||||
order | 10917 | 5 x 7/8 | A-SOLID | 24 | Aluminum Oxide | 12,200 | 25 | 250 | ||||||||
order | 10918 | 5 x 7/8 | A-SOLID | 36 | Aluminum Oxide | 12,200 | 25 | 250 | ||||||||
order | 10919 | 5 x 7/8 | A-SOLID | 50 | Aluminum Oxide | 12,200 | 25 | 250 | ||||||||
order | 10920 | 5 x 7/8 | A-SOLID | 60 | Aluminum Oxide | 12,200 | 25 | 250 | ||||||||
order | 10921 | 5 x 7/8 | A-SOLID | 80 | Aluminum Oxide | 12,200 | 25 | 250 | ||||||||
7 x 7/8 | ||||||||||||||||
order | 10922 | 7 x 7/8 | A-SOLID | 16 | Aluminum Oxide | 8,600 | 25 | 250 | ||||||||
order | 10923 | 7 x 7/8 | A-SOLID | 24 | Aluminum Oxide | 8,600 | 25 | 250 | ||||||||
order | 10924 | 7 x 7/8 | A-SOLID | 36 | Aluminum Oxide | 8,600 | 25 | 250 | ||||||||
order | 10925 | 7 x 7/8 | A-SOLID | 50 | Aluminum Oxide | 8,600 | 25 | 250 | ||||||||
order | 10926 | 7 x 7/8 | A-SOLID | 60 | Aluminum Oxide | 8,600 | 25 | 250 | ||||||||
order | 10927 | 7 x 7/8 | A-SOLID | 80 | Aluminum Oxide | 8,600 | 25 | 250 |
Product Gallery