prime resin fibre discs - Weldcote Abrasives
-->
Resin Fibre Discs - Premium Aluminum Oxide | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Resin Fibre Discs - Premium Aluminum Oxide | ||||||||||||||||
Catalog Page: 27 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Max RPM | Retail QTY | ||||||||
A-PRIME Aluminum Oxide Top Size Resin Fibre Discs | ||||||||||||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10849 | 4-1/2 x 7/8 | Top Size | A-PRIME | 36 | Aluminum Oxide | 13,300 | 25 | ||||||||
order | 10850 | 4-1/2 x 7/8 | Top Size | A-PRIME | 80 | Aluminum Oxide | 13,300 | 25 | ||||||||
5 x 7/8 | ||||||||||||||||
order | 10851 | 5 x 7/8 | Top Size | A-PRIME | 36 | Aluminum Oxide | 12,200 | 25 | ||||||||
order | 10852 | 5 x 7/8 | Top Size | A-PRIME | 80 | Aluminum Oxide | 12,200 | 25 | ||||||||
A-PRIME Aluminum Oxide Resin Fibre Discs | ||||||||||||||||
4 x 5/8 | ||||||||||||||||
order | 10853 | 4 x 5/8 | A-PRIME | 16 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10854 | 4 x 5/8 | A-PRIME | 24 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10855 | 4 x 5/8 | A-PRIME | 36 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10856 | 4 x 5/8 | A-PRIME | 50 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10857 | 4 x 5/8 | A-PRIME | 60 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10858 | 4 x 5/8 | A-PRIME | 80 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10859 | 4 x 5/8 | A-PRIME | 100 | Aluminum Oxide | 15,300 | 25 | |||||||||
order | 10860 | 4 x 5/8 | A-PRIME | 120 | Aluminum Oxide | 15,300 | 25 | |||||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10861 | 4-1/2 x 7/8 | A-PRIME | 16 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10862 | 4-1/2 x 7/8 | A-PRIME | 24 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10863 | 4-1/2 x 7/8 | A-PRIME | 36 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10864 | 4-1/2 x 7/8 | A-PRIME | 50 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10865 | 4-1/2 x 7/8 | A-PRIME | 60 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10866 | 4-1/2 x 7/8 | A-PRIME | 80 | Aluminum Oxide | 13,300 | 25 | |||||||||
order | 10867 | 4-1/2 x 7/8 | A-PRIME | 120 | Aluminum Oxide | 13,300 | 25 | |||||||||
5 x 7/8 | ||||||||||||||||
order | 10868 | 5 x 7/8 | A-PRIME | 16 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 10869 | 5 x 7/8 | A-PRIME | 24 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 10870 | 5 x 7/8 | A-PRIME | 36 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 10871 | 5 x 7/8 | A-PRIME | 50 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 10872 | 5 x 7/8 | A-PRIME | 60 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 10873 | 5 x 7/8 | A-PRIME | 80 | Aluminum Oxide | 12,200 | 25 | |||||||||
order | 10874 | 5 x 7/8 | A-PRIME | 120 | Aluminum Oxide | 12,200 | 25 | |||||||||
7 x 7/8 | ||||||||||||||||
order | 10875 | 7 x 7/8 | A-PRIME | 16 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10876 | 7 x 7/8 | A-PRIME | 24 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10877 | 7 x 7/8 | A-PRIME | 36 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10878 | 7 x 7/8 | A-PRIME | 50 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10879 | 7 x 7/8 | A-PRIME | 60 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10880 | 7 x 7/8 | A-PRIME | 80 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10881 | 7 x 7/8 | A-PRIME | 100 | Aluminum Oxide | 8,600 | 25 | |||||||||
order | 10882 | 7 x 7/8 | A-PRIME | 120 | Aluminum Oxide | 8,600 | 25 | |||||||||
9-1/4 x 7/8 | ||||||||||||||||
order | 10883 | 9-1/4 x 7/8 | A-PRIME | 16 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10884 | 9-1/4 x 7/8 | A-PRIME | 24 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10885 | 9-1/4 x 7/8 | A-PRIME | 36 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10886 | 9-1/4 x 7/8 | A-PRIME | 50 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10887 | 9-1/4 x 7/8 | A-PRIME | 60 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10888 | 9-1/4 x 7/8 | A-PRIME | 80 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10889 | 9-1/4 x 7/8 | A-PRIME | 100 | Aluminum Oxide | 6,600 | 25 | |||||||||
order | 10890 | 9-1/4 x 7/8 | A-PRIME | 120 | Aluminum Oxide | 6,600 | 25 |
Product Gallery