prime resin fibre discs - Weldcote Abrasives
-->
Resin Fibre Discs - Premium Ceramic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Resin Fibre Discs - Premium Ceramic | ||||||||||||||||
Catalog Page: 26 | ||||||||||||||||
order | UPC | Size | Style | Brand | Grit | Grain | Max RPM | Retail QTY | ||||||||
C-PRIME PLUS Ceramic Resin Fibre Discs - TRIANGLE | ||||||||||||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10812 | 4-1/2 x 7/8 | Top Size | C-PRIME PLUS | 20 | Ceramic | 13,300 | 25 | ||||||||
order | 10813 | 4-1/2 x 7/8 | Top Size | C-PRIME PLUS | 24 | Ceramic | 13,300 | 25 | ||||||||
order | 10814 | 4-1/2 x 7/8 | Top Size | C-PRIME PLUS | 36 | Ceramic | 13,300 | 25 | ||||||||
order | 10815 | 4-1/2 x 7/8 | Top Size | C-PRIME PLUS | 50 | Ceramic | 13,300 | 25 | ||||||||
order | 10816 | 4-1/2 x 7/8 | Top Size | C-PRIME PLUS | 60 | Ceramic | 13,300 | 25 | ||||||||
order | 10817 | 4-1/2 x 7/8 | Top Size | C-PRIME PLUS | 80 | Ceramic | 13,300 | 25 | ||||||||
5 x 7/8 | ||||||||||||||||
order | 10818 | 5 x 7/8 | Top Size | C-PRIME PLUS | 24 | Ceramic | 12,200 | 25 | ||||||||
order | 10819 | 5 x 7/8 | Top Size | C-PRIME PLUS | 36 | Ceramic | 12,200 | 25 | ||||||||
order | 10820 | 5 x 7/8 | Top Size | C-PRIME PLUS | 50 | Ceramic | 12,200 | 25 | ||||||||
order | 10821 | 5 x 7/8 | Top Size | C-PRIME PLUS | 60 | Ceramic | 12,200 | 25 | ||||||||
order | 10822 | 5 x 7/8 | Top Size | C-PRIME PLUS | 80 | Ceramic | 12,200 | 25 | ||||||||
7 x 7/8 | ||||||||||||||||
order | 10823 | 7 x 7/8 | Top Size | C-PRIME PLUS | 24 | Ceramic | 8,600 | 25 | ||||||||
order | 10824 | 7 x 7/8 | Top Size | C-PRIME PLUS | 36 | Ceramic | 8,600 | 25 | ||||||||
order | 10825 | 7 x 7/8 | Top Size | C-PRIME PLUS | 50 | Ceramic | 8,600 | 25 | ||||||||
order | 10826 | 7 x 7/8 | Top Size | C-PRIME PLUS | 60 | Ceramic | 8,600 | 25 | ||||||||
order | 10827 | 7 x 7/8 | Top Size | C-PRIME PLUS | 80 | Ceramic | 8,600 | 25 | ||||||||
C-PRIME Ceramic Resin Fibre Discs | ||||||||||||||||
4-1/2 x 7/8 | ||||||||||||||||
order | 10828 | 4-1/2 x 7/8 | Top Size | C-PRIME | 24 | Ceramic | 13,300 | 25 | ||||||||
order | 10829 | 4-1/2 x 7/8 | Top Size | C-PRIME | 36 | Ceramic | 13,300 | 25 | ||||||||
order | 10830 | 4-1/2 x 7/8 | Top Size | C-PRIME | 50 | Ceramic | 13,300 | 25 | ||||||||
order | 10831 | 4-1/2 x 7/8 | Top Size | C-PRIME | 60 | Ceramic | 13,300 | 25 | ||||||||
order | 10832 | 4-1/2 x 7/8 | Top Size | C-PRIME | 80 | Ceramic | 13,300 | 25 | ||||||||
5 x 7/8 | ||||||||||||||||
order | 10833 | 5 x 7/8 | Top Size | C-PRIME | 24 | Ceramic | 12,200 | 25 | ||||||||
order | 10834 | 5 x 7/8 | Top Size | C-PRIME | 36 | Ceramic | 12,200 | 25 | ||||||||
order | 10835 | 5 x 7/8 | Top Size | C-PRIME | 50 | Ceramic | 12,200 | 25 | ||||||||
order | 10836 | 5 x 7/8 | Top Size | C-PRIME | 60 | Ceramic | 12,200 | 25 | ||||||||
order | 10837 | 5 x 7/8 | Top Size | C-PRIME | 80 | Ceramic | 12,200 | 25 | ||||||||
7 x 7/8 | ||||||||||||||||
order | 10838 | 7 x 7/8 | Top Size | C-PRIME | 24 | Ceramic | 8,600 | 25 | ||||||||
order | 10839 | 7 x 7/8 | Top Size | C-PRIME | 36 | Ceramic | 8,600 | 25 | ||||||||
order | 10840 | 7 x 7/8 | Top Size | C-PRIME | 50 | Ceramic | 8,600 | 25 | ||||||||
order | 10841 | 7 x 7/8 | Top Size | C-PRIME | 60 | Ceramic | 8,600 | 25 | ||||||||
order | 10842 | 7 x 7/8 | Top Size | C-PRIME | 80 | Ceramic | 8,600 | 25 |
Product Gallery