wire brushes - Weldcote Abrasives
-->
LESSMANN Cup Brushes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
LESSMANN Cup Brushes | ||||||||||||||||
![]() | ||||||||||||||||
order | UPC | Size | Bore/Mount | Filling Material | Filling Diameter | Filling Height | Max RPM | No. of Knots | Retail QTY | |||||||
Knot Wire Cup Brush | ||||||||||||||||
order | 482118U8 | 2-1/2 x 1/2 | 5/8"-11 | steel | 0.014" (0.35 mm) | 13/16" (20 mm) | 14,000 | 18 | 10 | |||||||
order | 482218U8 | 2-1/2 x 1/2 | 5/8"-11 | steel | 0.020" (0.50 mm) | 13/16" (20 mm) | 14,000 | 18 | 10 | |||||||
Bulk Packaging | ||||||||||||||||
order | 482118US | 2-1/2 x 1/2 | 5/8"-11 | steel | 0.014" (0.35 mm) | 13/16" (20 mm) | 14,000 | 18 | 1 Cart. | |||||||
order | 482718US | 2-1/2 x 1/2 | 5/8"-11 | stainless | 0.014" (0.35 mm) | 13/16" (20 mm) | 12,500 | 18 | 1 Cart. | |||||||
order | 482218US | 2-1/2 x 1/2 | 5/8"-11 | steel | 0.020" (0.50 mm) | 13/16" (20 mm) | 14,000 | 18 | 1 Cart. | |||||||
order | 482818US | 2-1/2 x 1/2 | 5/8"-11 | stainless | 0.020" (0.50 mm) | 13/16" (20 mm) | 14,000 | 18 | 1 Cart. | |||||||
Knot Wire Cup Brush - Heavy Duty | ||||||||||||||||
Bulk Packaging | ||||||||||||||||
order | 486238US | 4 x 9/16 | 5/8"-11 | steel | 0.020" (0.50 mm) | 1" (25 mm) | 9,000 | 26 | 1 Cart. | |||||||
Crimped Wire Cup Brush | ||||||||||||||||
Bulk Packaging | ||||||||||||||||
order | 423168US | 3 | 5/8"-11 | steel | 0.014" (0.35 mm) | 7/8" (22 mm) | 12,500 | - | 1 Cart. |
Product Gallery