wire brushes - Weldcote Abrasives
-->
LESSMANN Shank Brushes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
LESSMANN Shank Brushes | ||||||||||||||||
![]() | ||||||||||||||||
order | UPC | Size | Bore/Mount | Filling Material | Filling Diameter | Filling Height | Max RPM | No. of Knots | Retail QTY | |||||||
Knot Wire End Brush | ||||||||||||||||
order | 456278US | 1-1/8 x 1/4 | 1/4" x 14 mm | steel | 0.014" (0.35 mm) | 1 1/8" (28 mm) | 20,000 | 12 | 10 | |||||||
order | 456378US | 1-1/8 x 1/4 | 1/4" x 14 mm | stainless | 0.014" (0.35 mm) | 1 1/8" (28 mm) | 20,000 | 12 | 10 | |||||||
order | 456298US | 1-1/8 x 1/4 | 1/4" x 14 mm | steel | 0.020" (0.50 mm) | 1 1/8" (28 mm) | 20,000 | 12 | 10 | |||||||
order | 456398US | 1-1/8 x 1/4 | 1/4" x 14 mm | stainless | 0.020" (0.50 mm) | 1 1/8" (28 mm) | 20,000 | 12 | 10 | |||||||
Bulk Packaging | ||||||||||||||||
order | 453278U8 | 3/4 x 5/16 | 1/4" x 18 mm | steel | 0.014" (0.35 mm) | 1 1/8" (28 mm) | 20,000 | 6 | 1 Blst. | |||||||
order | 456298U8 | 1-1/8 x 1/4 | 1/4" x 14 mm | steel | 0.020" (0.50 mm) | 1 1/8" (28 mm) | 20,000 | 12 | 1 Blst. | |||||||
Crimped Wire End Brush | ||||||||||||||||
order | 453161US | 7/8 | 1/4" x 16 mm | steel | 0.012" (0.30 mm) | 1" (25 mm) | 18,000 | - | 10 | |||||||
order | 453361US | 7/8 | 1/4" x 16 mm | stainless | 0.012" (0.30 mm) | 1" (25 mm) | 18,000 | - | 10 | |||||||
order | 456191US | 1 | 1/4" x 16 mm | steel | 0.020" (0.50 mm) | 1" (25 mm) | 18,000 | - | 10 | |||||||
order | 456361US | 1 | 1/4" x 16 mm | stainless | 0.012" (0.30 mm) | 1" (25 mm) | 18,000 | - | 10 | |||||||
Bulk Packaging | ||||||||||||||||
order | 453161U8 | 7/8 | 1/4" x 16 mm | steel | 0.012" (0.30 mm) | 1" (25 mm) | 18,000 | - | 1 Blst. | |||||||
order | 456191U8 | 1 | 1/4" x 16 mm | steel | 0.020" (0.50 mm) | 1" (25 mm) | 18,000 | - | 1 Blst. | |||||||
Crimped Wire Cup Brush With Shank | ||||||||||||||||
order | 434162US | 1/9/2016 | 1/4" x 30 mm | steel | 0.012" (0.30 mm) | 13/16" (20 mm) | 10,500 | - | 10 | |||||||
order | 436162US | 2/3/2008 | 1/4" x 30 mm | steel | 0.012" (0.30 mm) | 1" (25 mm) | 8,000 | - | 10 | |||||||
order | 437362US | 2/3/2004 | 1/4" x 30 mm | stainless | 0.012" (0.30 mm) | 1" (25 mm) | 6,000 | - | 10 | |||||||
Crimped Wire Wheel Brush With Shank | ||||||||||||||||
order | 415162US | 2 x 7/16 | 1/4" x 30 mm | steel | 0.012" (0.30 mm) | 1/2" (12 mm) | 15,000 | - | 10 | |||||||
order | 417162US | 2-3/4 x 3/8 | 1/4" x 27 mm | steel | 0.012" (0.30 mm) | 3/4" (19 mm) | 15,000 | - | 10 | |||||||
order | 417362US | 2-3/4 x 3/8 | 1/4" x 27 mm | stainless | 0.012" (0.30 mm) | 3/4" (19 mm) | 15,000 | - | 10 | |||||||
Bulk Packaging | ||||||||||||||||
order | 415162U8 | 2 x 7/16 | 1/4" x 30 mm | steel | 0.012" (0.30 mm) | 1/2" (12 mm) | 15,000 | - | 1 Blst. | |||||||
order | 417162U8 | 2-3/4 x 3/8 | 1/4" x 27 mm | steel | 0.012" (0.30 mm) | 3/4" (19 mm) | 15,000 | - | 1 Blst. | |||||||
order | 417362U8 | 2-3/4 x 3/8 | 1/4" x 27 mm | stainless | 0.012" (0.30 mm) | 3/4" (19 mm) | 15,000 | - | 1 Blst. |
Product Gallery