auto darkening helmets accessories - Weldcote Safety
-->
VividView True-Color Auto Darkening Filter Fixed Shade | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||
VividView True-Color Auto Darkening Filter Fixed Shade | ||||||||||||||||||
Download Image
2 Year Warranty. Meets ANSI Z87.1, CSA Z94.3, CE EN 379 Standards #: 1121 Safety Catalog Page: 12 | ||||||||||||||||||
| order | Part Number | Product Description | View Area | CE Classification | Filter Fixed | U/M | Standard Carton | |||||||||||
True-Color 2" x 4.25" Auto Darkening Filter Fixed Shade | ||||||||||||||||||
| order | 11121 | True-Color 2" x 4.25" Auto Darkening Filter Fixed Shade | 3.62" x 1.42" | 1/1/1/1 | 9 | EA | Helmets | True-Color-Darkening Filter Fixed Shade | 843568111210 | 1 Filter (10 box/20 master) | ||||||||
| order | 11122 | True-Color 2" x 4.25" Auto Darkening Filter Fixed Shade | 3.62" x 1.42" | 1/1/1/1 | 10 | EA | Helmets | True-Color-Darkening Filter Fixed Shade | 843568111227 | 1 Filter (10 box/20 master) | ||||||||
| order | 11123 | True-Color 2" x 4.25" Auto Darkening Filter Fixed Shade | 3.62" x 1.42" | 1/1/1/2 | 11 | EA | Helmets | True-Color-Darkening Filter Fixed Shade | 843568111234 | 1 Filter (10 box/20 master) | ||||||||
| order | 11124 | True-Color 2" x 4.25" Auto Darkening Filter Fixed Shade | 3.62" x 1.42" | 1/1/1/2 | 12 | EA | Helmets | True-Color-Darkening Filter Fixed Shade | 843568111241 | 1 Filter (10 box/20 master) | ||||||||
True-Color 4" x 5.25" Auto Darkening Filter Fixed Shade | ||||||||||||||||||
| order | 11125 | True-Color 4" x 5.25" Auto Darkening Filter Fixed Shade | 3.94" x 2.36" | 1/1/1/1 | 10 | EA | Helmets | True-Color-Darkening Filter Fixed Shade | 843568-11125X | 1 Filter (10 box/20 master) | ||||||||
Product Gallery

Download Image