gas shielded mild steel flux cored - Weldcote Metals
-->
E71T-1 C/1M Flux-Cored Carbon Baked Steel Wire | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
E71T-1 C/1M Flux-Cored Carbon Baked Steel Wire | ||||||||||||||||||
Weldcote Metals E71T-1 features lower spatter and fume emissions than conventional products int his class
Download Image Download SDS #: 68 Catalog Page: 14 | ||||||||||||||||||
order | Part Number | Product Description | Size | U/M | UPC Number | Standard Carton | SDS | |||||||||||
E71T-1 Flux-Cored Carbon Steel Wire 33# Spools | ||||||||||||||||||
order | E71T1035X33SP | E71T1 .035 x 33# Spool | .035 | LB | Spool | CARBON STEEL FLUXCORE Wire | 812922014481 | One spool | SDS Spec Cert | |||||||||
order | E71T1045X33SP | E71T1 .045 x 33# Spool | .045 | LB | Spool | CARBON STEEL FLUXCORE Wire | 877511004540 | One spool | SDS Spec Cert | |||||||||
order | E71T1052X33SP | E71T1 .052 x 33# Spool | .052 | LB | Spool | CARBON STEEL FLUXCORE Wire | 877511005639 | One spool | SDS Spec Cert | |||||||||
order | E71T1116X33SP | E71T1 1/16 x 33# Spool | 1/16 | LB | Spool | CARBON STEEL FLUXCORE Wire | 877511004533 | One spool | SDS Spec Cert | |||||||||
E71T-1 Flux-Cored Carbon Steel Wire 10# Spools | ||||||||||||||||||
order | E71T1045X10SP New | E71T-1 C/1M .045 x 10# Spool | New | .045 | LB | Spool | CARBON STEEL FLUXCORE Wire | 877511004540 | One spool | SDS Spec Cert | ||||||||
order | E71T1116X10SP New | E71T-1 C/1M 1/16 x 10# Spool | New | 1/16 | LB | Spool | CARBON STEEL FLUXCORE Wire | 877511004533 | One spool | SDS Spec Cert |
Product Gallery